Harga Mobil Baru Toyota 2012 - The following New Car Prices List of Toyota is an indicative price of "On The Road" condition according to the price list of Toyota dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
| Model / Type | Price ( IDR ) |
| ● New Avanza E 1.3 M/T | 144.000.000 |
| ● New Avanza E 1.3 A/T | 154.200.000 |
| ● New Avanza G 1.3 M/T | 158.000.000 |
| ● New Avanza G 1.3 A/T | 168.600.000 |
| ● New Avanza G 1.5 M/T | 165.300.000 |
| ● New Avanza Veloz 1.5 M/T | 170.700.000 |
| ● New Avanza Veloz 1.5 A/T | 180.200.000 |
| ● Rush 1.5 G VVT-I M/T | 196.200.000 |
| ● Rush 1.5 G VVT-I A/T | 206.200.000 |
| ● Rush 1.5 G VVT-I M/T Luxury | 202.550.000 |
| ● Rush 1.5 G VVT-I A/T Luxury | 216.550.000 |
| ● Rush 1.5 G VVT-I M/T Luxury Dress Up | 205.300.000 |
| ● Rush 1.5 G VVT-I A/T Luxury Dress Up | 219.300.000 |
| ● Rush 1.5 S VVT-I M/T | 205.550.000 |
| ● Rush 1.5 S VVT-I A/T | 219.550.000 |
| ● Rush 1.5 S VVT-I M/T Dress Up | 208.300.000 |
| ● Rush 1.5 S VVT-I A/T Dress Up | 222.300.000 |
| ● Kijang Innova Bisnis Bensin | 182.200.000 |
| ● Kijang Innova J M/T Bensin | 193.350.000 |
| ● Kijang Innova E M/T Bensin | 218.200.000 |
| ● Kijang Innova E A/T Bensin | 231.200.000 |
| ● Kijang Innova G M/T Bensin | 237.200.000 |
| ● Kijang Innova G A/T Bensin | 250.700.000 |
| ● Kijang Innova G Luxury M/T Bensin | 247.500.000 |
| ● Kijang Innova G Luxury A/T Bensin | 261.000.000 |
| ● Kijang Innova V M/T Bensin | 273.750.000 |
| ● Kijang Innova V A/T Bensin | 287.250.000 |
| ● Kijang Innova V Luxury M/T Bensin | 283.300.000 |
| ● Kijang Innova V Luxury A/T Bensin | 296.800.000 |
| ● Kijang Innova E M/T Diesel | 233.700.000 |
| ● Kijang Innova G M/T Diesel | 252.200.000 |
| ● Kijang Innova G A/T Diesel | 265.700.000 |
| ● Kijang Innova V M/T Diesel | 288.750.000 |
| ● Kijang Innova V A/T Diesel | 302.250.000 |
| ● Yaris 1.5 J M/T | 184.850.000 |
| ● Yaris 1.5 J A/T | 195.050.000 |
| ● Yaris 1.5 E M/T | 191.450.000 |
| ● Yaris 1.5 E A/T | 201.650.000 |
| ● Yaris 1.5 S M/T | 201.650.000 |
| ● Yaris 1.5 S Limited A/T | 217.950.000 |
| ● Yaris 1.5 S Limited A/T TRD | 243.950.000 |
| ● New Vios 1.5 E M/T | 212.400.000 |
| ● New Vios 1.5 G M/T | 225.400.000 |
| ● New Vios 1.5 G A/T | 238.200.000 |
| ● New Vios 1.5 G A/T TRD | 258.400.000 |
| ● Corolla Altis 1.8 E M/T | 334.500.000 |
| ● Corolla Altis 1.8 G A/T | 356.200.000 |
| ● Corolla Altis 2.0 V A/T | 386.500.000 |
| ● Camry 2.4 G A/T Lux | 470.900.000 |
| ● Camry 2.4 V A/T Lux | 498.400.000 |
| ● Camry 3.5 Q A/T Lux | 658.500.000 |
| ● HiLux Single Cab Pick Up 4x2 Chassis | 141.500.000 |
| ● HiLux Single Cab Pick Up 4x2 Std | 148.500.000 |
| ● HiLux Single Cab Pick Up 4x2 Std Diesel | 156.200.000 |
| ● HiLux Double Cab E 4x4 M/T | 309.000.000 |
| ● HiLux Double Cab G 4x4 M/T | 328.200.000 |
| ● Fortuner 4x2 G Luxury A/T Bensin | 434.650.000 |
| ● Fortuner 4x4 V A/T Bensin | 485.150.000 |
| ● Fortuner 4x2 G M/T Diesel | 372.500.000 |
| ● Fortuner 4x2 G M/T Diesel TRD | 397.400.000 |
| ● Fortuner 4x2 G A/T Diesel | 382.500.000 |
| ● Fortuner 4x2 G A/T Diesel TRD | 407.400.000 |
| ● Fortuner 4x2 G Luxury A/T Bensin TRD | 460.100.000 |
| ● Land Cruiser C&C Workmate M/T Diesel | 660.000.000 |
| ● Land Cruiser Troop Carries M/T Diesel | 715.000.000 |
| ● Land Cruiser 200 A/T Diesel Std Spec | 2.003.500.000 |
| ● Land Cruiser 200 A/T Diesel Full Spec | 2.235.000.000 |
| ● Alphard 3.5 V A/T | 1.034.500.000 |
| ● Alphard 2.4 X A/T | 688.100.000 |
| ● Alphard 2.4 G A/T | 833.300.000 |
| ● Alphard 3.5 V A/T | 1.034.500.000 |
| ● Prius Gen-3 | 599.000.000 |
| ● Previa A/T Full Spec | 1.002.000.000 |
| ● Crown Royal Saloon | 1.334.500.000 |
Harga Mobil Baru Toyota - Harga Mobil Indonesia


1/11/2012
Tags :
0 comments:
Post a Comment